Instructions for use: Unrestricted feeding, as a sole feed for piglets.
Analytical composition:
Crude protein18,2 % | Calcium 0,79 % |
Crude fiber 2,8 % | Phosphorus 0,52 % |
Crude fat 4,6 % | Sodium 0,22 % |
Crude ash 4,7 % | Lysin 1,43 % |
Metabolizable energy 3420 Ссаl / kg feed | Methionine 0,46 % |
Instructions for use: Rationed feeding after Pre-starter phase, as a sole feed. Initial daily ration of about 500g, to be gradually increased up to 800-1200 g/day, until the 20 kg live weight is achieved.
Analytical composition:
Crude protein19,0 % | Calcium 0,80 % |
Crude fiber 4,1 % | Phosphorus 0,59 % |
Crude fat 2,4 % | Sodium 0,19 % |
Crude ash 4,6 % | Lysin 1,00 % |
Metabolizable energy 3230 Ссаl / kg feed | Methionine 0,30 % |
Instructions for use: Unrestricted feeding during the whole period /60-70 days/, until the live mass about 60 kg is achieved.
Analytical composition:
Crude protein15,0 % | Calcium 0,77 % |
Crude fiber 5,4 % | Phosphorus 0,56 % |
Crude fat 2,4 % | Sodium 0,18 % |
Crude ash 4,8 % | Lysin 0,78 % |
Metabolizable energy 3075 Ссаl / kg feed | Methionine 0,27 % |
Instructions for use: Unrestricted feeding from 55-60 kg live mass up to delivery for slaughter.
Analytical composition:
Crude protein13,0 % | Calcium 0,61 % |
Crude fiber 6,0 % | Phosphorus 0,55 % |
Crude fat 2,6 % | Sodium 0,16 % |
Crude ash 4,5 % | Lysin 0,62 % |
Metabolizable energy 3000 Ссаl / kg feed | Methionine 0,25 % |
Instructions for use: Sole feed for rationed feeding during the pregnancy period. The quantity depends on the feed requirements of the hybrid.
Analytical composition:
Crude protein14,5 % | Calcium 0,62 % |
Crude fiber 6,4 % | Phosphorus 0,53 % |
Crude fat 2,7 % | Sodium 0,19 % |
Crude ash 4,3 % | Lysin 0,77 % |
Metabolizable energy 3020 Ссаl / kg feed | Methionine 0,27 % |
Instructions for use: Sole feed given according to the feed requirements of the hybrid.
Analytical composition:
Crude protein16,0 % | Calcium 1,05 % |
Crude fiber 4,2 % | Phosphorus 0,63 % |
Crude fat 4,3 % | Sodium 0,20 % |
Crude ash 4,7 % | Lysin 1,00 % |
Size 7,0 % | Methionine 0,32 % |
Metabolizable energy 3230 Ссаl / kg feed | Влага 11,7 % |
Instructions for use: Unrestricted feeding as a sole feed for chickens during the first three weeks after hatching.
Analytical composition:
Crude protein19,0 % | Calcium 0,91 % |
Crude fiber 4,2 % | Phosphorus 0,76 % |
Crude fat 4,6 % | Sodium 0,19 % |
Crude ash 4,5 % | Lysin 1,17 % |
Metabolizable energy 2950 Ссаl / kg feed | Methionine 0,52 % |
Instructions for use: Unrestricted feeding as a sole feed during the growing period for fattening chickens, aged 4 to 8 weeks.
Analytical composition:
Crude protein18,0 % | Calcium 0,92 % |
Crude fiber 4,9 % | Phosphorus 0,75 % |
Crude fat 5,8 % | Sodium 0,16 % |
Crude ash 4,5 % | Lysin 1,00 % |
Metabolizable energy 3050 Ссаl / kg feed | Methionine 0,46 % |
Instructions for use: Unrestricted feeding as a sole feed for grower chicken, egg laying type, aged 6 to 18 months.
Analytical composition:
Crude protein15,3 % | Calcium 0,98 % |
Crude fiber 4,3 % | Phosphorus 0,70 % |
Crude fat 3,1 % | Sodium 0,16 % |
Crude ash 4,5 % | Lysin 0,73 % |
Metabolizable energy 2850 Ссаl / kg feed | Methionine 0,36 % |
Instructions for use: Unrestricted feeding as a sole feed in the period after the onset of egg laying. Average daily consumption varies around 110 g/hen, depending on the hybrid type and the season.
Analytical composition:
Crude protein17,0 % | Calcium 3,70 % |
Crude fiber 4,3 % | Phosphorus 0,69 % |
Crude fat 3,1 % | Sodium 0,16 % |
Crude ash 11,4 % | Lysin 0,77 % |
Metabolizable energy 2700 Ссаl / kg feed | Methionine 0,39 % |
Instructions for use: Unrestricted feeding as a sole feed after this age. Average daily consumption varies around 115 g/hen, depending on the age and the season.
Analytical composition:
Crude protein15,0 % | Calcium 4,00 % |
Crude fiber 4,8 % | Phosphorus 0,67 % |
Crude fat 3,5 % | Sodium 0,16 % |
Crude ash 12,5 % | Lysin 0,76 % |
Metabolizable energy 2630 Ссаl / kg feed | Methionine 0,37 % |
Instructions for use: Unrestricted feeding after the one-week up to 60-90 days of age, in combination with high quality meadow hey or lucerne hey and dairy feed.
Analytical composition:
Crude protein18,5 % | Calcium 0,76 % |
Crude fiber 5,4 % | Phosphorus 0,56 % |
Crude fat 3,3 % | Sodium 0,24 % |
Crude ash 5,3 % | Magnesium 0,23 % |
Food unit for growth 1,28 u / kg.f |
Instructions for use: The feed is given in combination with basic rations of voluminous forage, to ensure protein balance. The basic rations are supplemented by high quality meadow or lucerne hey, silages, dry hey, pasture, depending on the season.
Analytical composition:
Crude protein15,5 % | Calcium 0,67 % |
Crude fiber 6,5 % | Phosphorus 0,58 % |
Crude fat 3,2 % | Sodium 0,24 % |
Crude ash 5,1 % | Magnesium 0,26 % |
Food unit for growth 1,27 u / kg.f | Chlorides 0,62 % |
Food units for milk 1,16 u / kg.f |
Instructions for use: The feed is given in combination with basic rations of voluminous forages, to ensure protein balance. Mixture consumption depends on the milk-yield, as the usual ration consists of 0,5 kg forage per kilogram milk for a daily milk-yield of above 8 kg.
Analytical composition:
Crude protein18,0 % | Calcium 0,75 % |
Crude fiber 9,2 % | Phosphorus 0,71 % |
Crude fat 2,3 % | Sodium 0,38 % |
Crude ash 6,0 % | Magnesium 0,33 % |
Food unit for growth 1,07 u / kg.f | |
Food units for milk 1,16 u / kg.f |
Instructions for use: Unrestricted feeding after one-week age up to 60-90 days of age, in combination with high quality meadow or Lucerne hey and dairy feed.
Analytical composition:
Crude protein18,5 % | Calcium 0,76 % |
Crude fiber 5,4 % | Phosphorus 0,56 % |
Crude fat 3,3 % | Sodium 0,24 % |
Crude ash 5,3 % | Magnesium 0,23 % |
Food unit for growth 1,28 u / kg.f |
Instructions for use: Feed is given in combination with basic rations of voluminous forage to ensure protein balance. Basic rations are supplemented with high quality meadow or Lucerne hey, silage, dry hey, pasture grass, depending on the season.
Analytical composition:
Crude protein15,5 % | Calcium 0,67 % |
Crude fiber 6,5 % | Phosphorus 0,58 % |
Crude fat 3,2 % | Sodium 0,24 % |
Crude ash 5,1 % | Magnesium 0,26 % |
Food unit for growth 1,27 u / kg.f | Chlorides 0,62 % |
Food units for milk 1,16 u / kg.f |
Instructions for use: Feed is given in combination with basic rations of voluminous forage to ensure protein balance. Mixture consumption depends on the milk-yield, as the usual ration consists of 0,5 kg compounded fodder per kilogram milk for a daily milk-yield of above 8 kg.
Analytical composition:
Crude protein18,0 % | Calcium 0,75 % |
Crude fiber 9,2 % | Phosphorus 0,71 % |
Crude fat 2,3 % | Sodium 0,38 % |
Crude ash 6,0 % | Magnesium 0,33 % |
Food unit for growth 1,07 u / kg.f | |
Food units for milk 1,16 u / kg.f |
Instructions for use: Unrestricted feeding as a sole feed during the whole period.
Analytical composition:
Crude protein 17,2 % | Calcium 1,03 % |
Crude fiber 13,3 % | Phosphorus 0,60 % |
Crude fat 3,2 % | Sodium 0,19 % |
Crude ash 6,5 % | Lysin 0,82 % |
Metabolizable energy 2556 Ссаl / kg feed | Methionine 0,35 % |
Instructions for use: Unrestricted feeding as a sole feed during the whole period.
Analytical composition:
Crude protein16,5 % | Calcium 0,90 % |
Crude fiber 12,8 % | Phosphorus 0,54 % |
Crude fat 3,1 % | Sodium 0,20 % |
Crude ash 6,2 % | Lysin 0,73 % |
Metabolizable energy 2605 Ссаl / kg feed | Methionine 0,32 % |
Under development...
Instructions for use: Feeding as a sole feed during the period of growth.
Analytical composition:
Crude protein19,0 % | Calcium 1,50 % |
Crude fiber 7,8 % | Phosphorus 1,01 % |
Crude fat 3,7 % | Sodium 0,22 % |
Crude ash 6,5 % | Lysin 1,00 % |
Metabolizable energy 2365 Ссаl / kg feed | Methionine 0,40 % |
Under development...
Under development...
Instructions for use: Feeding as a sole feed during the period of growth.
Analytical composition:
Crude protein 16,0 % | Calcium 1,28 % |
Crude fiber 8,6 % | Phosphorus 0,86 % |
Crude fat 4,0 % | Sodium 0,22 % |
Crude ash 6,3 % | Lysin 0,91 % |
Metabolizable energy 2290 Ссаl / kg feed | Methionine 0,40 % |
Under development...
Under development...
Under development...
Under development...